Golf Ball Drop Winner
- Woori Yallock FNC

- May 9
- 2 min read
Thank you to all that purchased Golf Balls in the Golf Ball Drop. A great big thank you to our Helicopter Pilot we could not do this without you.
The Lucky Ball Number was 551 - Lance Matthews.

Ball No's | |
John Morton | 1 to 14 |
Kimberley Jordan | 15-21 |
Craig Grace | 22-28 |
Kim Aitchison | 29-35 |
Mark Gaudion | 36-42 |
Dean Adams | 43-49 |
Julie Johnson | 50-51 |
Willy Smith | 52-58 |
Brendan Hay | 59-65 |
Jordyn Wight | 66-72 |
Bruce Eva | 73-79 |
Barbara Korosa | 80 |
Greg Howlett | 81 |
Glen Obryan | 82-88 |
Gayle Redfern | 89-95 |
Sam Carlton | 96-102 |
Jordan Williams | 103-116 |
Holly Gray | 117 |
Anne Crymble | 118-124 |
Belinda Robinson | 125 |
Warby Millgrove FNC | 126-132 |
Rhonda Spicer | 133-134 |
Narelle Collette | 135-141 |
Alex McInnes | 142-144 |
Hayden Smith | 145-146 |
Anthony Daraio | 147-153 |
Piper Crymble | 154-160 |
Grace Smith | 161-167 |
Tim Pendrey | 168-174 |
Andrew Ferguson | 175-181 |
Kane Thompson | 182-188 |
Shae Graafmans | 189 |
Clint O'Neil | 190-196 |
Alex Marsh | 197-203 |
Michael Batter | 204 |
Matt Kerr | 205-211 |
Jade-Maree Hall | 212-218 |
Jake Matthews | 219-225 |
Luke Cottier | 226-232 |
Matthew Herridge | 233-256 |
Norm Orr | 257 |
John Matthews | 258-264 |
Mathew Pearce | 265 |
Kayla Trussell | 266-272 |
Mary Calthorpe | 273 |
Melanie Moyle | 274 |
Diana Primavera | 275-281 |
Shane Calthorpe | 282 |
Robbie Allen | 283-289 |
Mary & Jim Calthorpe | 290-296 |
Kelly Stapleton | 297-302 |
Jake Matthews | 303-316 |
Kelly Anstee | 317-323 |
Charlie Lee | 324 |
Collette Nightingale | 325-331 |
V & M Stewart | 332-338 |
Matthew Herridge | 339-359 |
Matt Adams | 360-366 |
Rhys Blackney | 367-373 |
Peta-Anne Sanders | 374-380 |
Paul Jones | 381-383 |
Tim Smith | 384-390 |
Ella Bound | 391-397 |
Christian Cameron | 398 |
Margaret Thompson | 399 |
Matthew Herridge | 400-413 |
Angus Smith | 414-420 |
Steve Parnell | 421-427 |
Trevor Spicer | 428-448 |
Melissa Primavera | 449-455 |
Donald Allen | 456-462 |
Mitchell Arnold | 463-469 |
Doris Wiltshire | 470 |
Dylan Wiltshire | 471 |
Frank Phillips | 472 |
Michelle Brown (w) | 473-479 |
Linda Smith | 480-486 |
Emma Matthews | 487-493 |
John Hempel | 494-507 |
Ben Monkhorst | 508-514 |
Ryley Monkhorst | 515-521 |
Judy Ryan | 522-523 |
Matthew Herridge | 524-537 |
Hayden Wynd | 538 |
Megan Britton | 539-545 |
Lance Matthews | 546-559 |
Matthew Eagle | 560 |
Billy Reardon | 561 |
Megan Smith | 562-563 |
Zac Matherson | 564 |
Daniel Hewitt | 565 |
Erin Elkik | 566 |
Kyle Ferguson | 567-573 |
Kirsty Gilmore | 574 |
Fiona Smith | 575-581 |
Hayley Debuf | 582 |
Tim O'Connor | 583-585 |
Kate Ray | 586-587 |
Mark Elliott | 588-594 |
Mel Dare | 595 |
Kylie O'Gorman | 596 |
Chris Reed | 597-602&619 |
Jayden Whiltshire | 603 |
Janine Marsh | 604-610 |
Annette Westphal | 611-617 |
Rohan Harlord | 618 |
Noah Dare | 620 |
Katherine Canteen | 621-622 |
Johua During | 623-629 |
Jacob Aitchison | 630-631 |
Charles During | 632 |
Matt Kerr | 633-639 |
Ollie Birthisel | 640-646 |
Kane Thompson Worker | 647-648 |
Kody Busoli | 649-651 |
Terry Woorley | 652-658 |
Matt Galea | 659-665 |
Matt Dolan | 666-672 |
Daryn Leaumont | 673-679 |
Megan & Sandra | 680-686 |
John Matthews | 687--693 |
Catrina Wiltshire | 694 |
Jude Hay | 695-699 |
Robert Thompson | 700-770 |
Jude Hay | 771-772 |
Doug | 773 |
Matt McDowell | 774-780 |
Robbie Allen | 785,788,782,787,789,781,786, |
Parker | 792 |
Samantha Hurley | 790 |
Puddles | 795 |
Kerry Winzer | 796 |
Justin Kahlefeldt | 783,784,791,793,794,797-799 |
Bob Anstee | 800-806 |
Cam McKenzie | 807-813 |




The challenges outlined in this article highlight significant issues in modern education, particularly regarding the impact of disruptions such. It's alarming to see how these factors contribute to learning gaps among students. The concept of tailored support is crucial, underscoring the importance of initiatives like speedau that focus on personalized learning approaches. Identifying these gaps early allows for more effective interventions.